![]()
TEAM RESULTS
Shift Active Media took victory ahead of Stott and May - the team result was based on the third rider across the line (see individual results below):
| 1 | Shift Active Media |
| 2 | Stott and May |
| 3 | Wiggle |
| 4 | JP Morgan |
| 5 | Nonnas |
| 6 | Clifford Chance |
| 7 | IG |
| 8 | Star Financial Systems |
| 9 | DTZ |
| 10 | dhb |
| 11 | Igloo |
| 12 | Delancey |
| 13 | Great Northern Hotel |
| 14 | Financial Times |
INDIVIDUAL RESULTS
No |
Name | Surname | Team |
| 1 | Ben | Simmons | Wiggle |
| 2 | Jack | Beezer | Star Financial Systems |
| 3 | Alex | Palmer | Shift Active Media |
| 4 | Nick | Sturman | Stott and May |
| 5 | Austyn | Tusler | Stott and May |
| 6 | Sandy | Smith | Nonnas |
| 7 | Jeff | Slack | Shift Active Media |
| 8 | Ben | Turner | Financial Times |
| 9 | David | King Smith | Great Northern Hotel |
| 10 | Graham | Tuckwell | Financial Times |
| 11 | Len | Delicaet | JP Morgan |
| 12 | Nigel | Dinning | Clifford Chance |
| 13 | Andy | Redding | dhb |
| 14 | Paul | Brooking | IG |
| 15 | Cameron | Fraser | Shift Active Media |
| 16 | Mark | Enderby | Delancey |
| 17 | Robin | Didymus | Wiggle |
| 18 | Mackenzie | Cockram | dhb |
| 19 | Alex | Stephenson | IG |
| 20 | Brendan | Moylan | Clifford Chance |
| 21 | Toby | Chapman | Stott and May |
| 22 | Richard | Pearman | Wiggle |
| 23 | Lee | Chris | JP Morgan |
| 24 | Nick | Cotton | Nonnas |
| 25 | Chris | Adshead | JP Morgan |
| 26 | Steve | Coleman | Nonnas |
| 27 | Matt | Rodgers | Nonnas |
| 28 | Guy | Marks | JP Morgan |
| 29 | Carlos | Conceicao | Clifford Chance |
| 30 | Francis | Jackson | IG |
| 31 | Duncan | Hope | Star Financial Systems |
| 32 | Ben | Swann | Star Financial Systems |
| 33 | Alvaro | Mari-Thompson | Star Financial Systems |
| 34 | Rob | Pike | IG |
| 35 | Sophie | Johnson | Stott and May |
| 36 | David | Pearson | Clifford Chance |
| 37 | Humphrey | Cobbold | Wiggle |
| 38 | Adam | Greenhalgh | DTZ |
| 39 | James | Taylor | DTZ |
| 40 | James | Lawlor | DTZ |
| 41 | Mark | Lavender | dhb |
| 42 | Richard | Dawes | DTZ |
| 43 | Christian | Spencer Davies | Igloo |
| 44 | Mark | Bousfield | Igloo |
| 45 | John | Tatham | Igloo |
| 46 | Michael | Bibring | Great Northern Hotel |
| 47 | Daniel | Loots | dhb |
| 48 | Andrew | Croker | Shift Active Media |
| 49 | Robert | Jenkins | Delancey |
| 50 | Richard | Chambers | Delancey |
| 51 | Tom | Wills | Delancey |
| 52 | Magda | Pikalo | Great Northern Hotel |
| 53 | Kym | Shaen Carter | Igloo |
| 54 | Pierce | Cook-Anderson | Financial Times |
| 55 | Isabelle | Barbour | Great Northern Hotel |
| 56 | Aaron | Olszewski | Great Northern Hotel |
FORMAT AND RULES
The IG City Criterium is a team race - the result is based on the third rider across the line making team work crucial.
The race is scheduled to begin at 18:30. The teams will assemble on the line and the first two laps will be neutralised with riders paced by the lead motorbike. Following the neutralised laps the race will begin proper with 10 laps remaining
The following simple rules will apply:
- Teams are made up of four riders.
- Riders must be employees or clients of the company.
- No professional riders are allowed.
- A maximum of two riders per team can be British Cycling category 2 or higher.
START LIST
Teams took part in a special launch event at the Rapha shop in Soho on 29th May where rpresentatives from each team took part in a roller race. The results defined the seeding for the main event as well as start position on the grid.
| No | Team Name | Seeding Time |
| 1 | Nonnas | 23.41 |
| 2 | FT | 23.91 |
| 3 | Clifford Chance | 24.03 |
| 4 | Shift Active Media | 24.12 |
| 5 | IG | 24.27 |
| 6 | Stott and May | 24.33 |
| 7 | Wiggle | 25.68 |
| 8 | Star Financial Systems | 25.86 |
| 9 | Igloo | 26.16 |
| 10 | DTZ | DNS |
| 11 | JP Morgan | DNS |
| 12 | Delancey | DNS |
| 13 | dhb | DNS |












