![]()
Race Programme for IG London Nocturne
8th JUNE - SMITHFIELD MARKET
The timings and order of events is provisional and may be subject to change.
| Time | Race | Info | Links |
| 16:00 | LCC Urban Cyclecross | 10 laps | REGISTER |
| 16:30 | Time Out Folding Bike Race Heat 1 | 3 laps | |
| 16:50 | Time Out Folding Bike Race Heat 2 | 3 laps | |
| 17:10 | Leigh Day Kermesse | 30 minutes plus 5 laps | REGISTER |
| 18:00 | INTERVAL | ||
| 18:30 | IG City Criterium | 20 minutes plus 5 laps | REGISTER |
| 19:10 | Brooks Penny Farthing Race | 20 minutes plus 5 laps | REGISTER |
| 19:50 | Schwalbe Track Bike Criterium | 20 minutes plus 5 laps | REGISTER |
| 20:30 | Time Out Folding Bike Race Final | 5 laps | REGISTER |
| 20:50 | Elite Women's Criterium | 30 minutes plus 5 laps | REGISTER |
| 21:30 | Norglide Elite Criterium | 50 minutes plus 5 laps | REGISTER |
| 22:30 | FINISH |
RACE LINKS












