![]()
The following race programme is provisional and may be subject to change.
Schedule
| 16:00 | Warm up laps - all riders | |
| 16:30 | Folding Bike Race heats | |
| 17:20 | Support Race | 40 minutes plus 3 laps |
| 18:10 | IG City Criterium | 20 minutes plus 3 laps |
| 18:50 | Brooks Penny Farthing Race | 30 minutes plus 3 laps |
| 19:30 | Elite Elimination Race | |
| 19:50 | Interval | |
| 20:00 | Schwalbe Fixed Gear Longest Skid | |
| 20:20 | Folding Bike Race Final | 5 laps |
| 20:45 | Rapha Elite Women’s Criterium | 30 minutes plus 3 laps |
| 21:25 | Elite Criterium | 50 minutes plus 3 laps |
| 22:20 | Elite male and female podium presentations | |
| 22:30 | FINISH |
RACE LINKS










